This product adopt ERC high-temperature fortified acid-proof model core rod.The unique notch design of metal fitting & same thickness of notch, prevent top end discharge.
Product model | Rated voltage(kV) |
Rated mechanical bending load
(KN)
|
Structure height H.(mm) | Minimum arc distance Li.(mm) | minI creepage distance Lc(mm) | Diameter of shed D.(mm) | Lightning impulse withstand voltage KV | P.F. 1 min withstand voltage (Virtual value)(kV) |
FXBW-220/120 | 220 | 120 | 2115 | 1900 | 6150 | 148/118 | 396 | 234 |
FXBW-220/120 | 220 | 120 | 2470 | 2260 | 7250 | 148/118 | 396 | 234 |
FXBW-220/120 | 220 | 120 | 2350 | 2145 | 6930 | 148/118 | 396 | 234 |
FXBW-220/120 | 220 | 120 | 2435 | 2225 | 7200 | 148/118 | 396 | 234 |
FXBW-220/100 | 220 | 100 | 2240 | 2025 | 6450 | 148/118 | 396 | 234 |
Tensile insulators can be determined according to the needs of customers which combination of fitting.
Our company is currently developing a variety of products used in high voltage, such as drop-out fuses, Zno arresters, etc.
FAQ
Q:Does your company produce other high voltage products?
A:Yes, we produce Zno arresters, drop-out fuses, wall bushings, etc.
Q: What are the shipping ports?
A: Ningbo,Shanghai,Wenzhou ports.
Q: Are there any products that comply with ANSI standards.
A: Yes.