Type |
Rated Voltage (KV) |
Rated Current (A) |
Creepage Distance (mm) |
Heat Steady (A) |
Shock Voltage (A) |
Impulse withstand Volt (KV) |
Power-freq. withstand volt (KV) |
GW1 | 10-15 | 400-1250 |
300-400 |
12500 | 31500 | 75 | 38 |
GW2 | 20-27 | 400-1250 | 420-580 | 12500 | 31500 | 120 | 50 |
GW3 | 30-36 | 400-1250 | 660-900 | 12500 | 31500 | 170 | 70 |
HGW1 | 10-15 | 400-1250 | 370-520 | 12500 | 31500 | 75 | 38 |
HGW2 | 20-27 | 400-1250 | 600-800 | 12500 | 31500 | 100 | 45 |
HGW3 | 30-36 | 400-1250 | 900-1200 | 12500 | 31500 | 170 | 70 |
RGW1 | 10-15 | 400-1250 | 300-400 | 12500 | 31500 | 75 | 38 |
RGW2 | 20-27 | 400-1250 | 420-580 | 12500 | 31500 | 120 | 50 |
RGW3 | 30-36 | 400-1250 | 660-900 | 12500 | 31500 | 170 | 70 |
HRGW1 | 10-15 | 400-1250 | 370-520 | 12500 | 31500 | 75 | 38 |
HRGW2 | 20-27 | 400-1250 | 600-800 | 12500 | 31500 | 100 | 45 |
HRGW3 | 30-36 | 400-1250 | 900-1200 | 12500 | 31500 | 170 | 70 |
Every year, new and old customers from many countries visit our company. They are very satisfied with our company's product quality, equipment, and scale. Our company has many customers who have cooperated for more
In accordance with IEC standards, equipment in the insulator industry must be inspected and maintained once a year. Many manufacturers do not strictly follow this regulation, so their products are a bit biased every year.
The cores used in our wall bushings are all made by ourselves.
Our company is currently developing a variety of products used in high voltage, such as drop-out fuses, Zno arresters, etc.
FAQ
Q:Can you design the product according to the customer's drawings or description?
A: Yes,it is no problem.
Q: Which certificate do you have?
A: ISO9001
Q:Have you had any quality problems with your products?
A:In these 20 years, we have not had any product quality problems.
Q: What’s your after-sale service?
A: Our quality warranty period is one year. Any quality problem will be solved to customer satisfactions.
than 10 years.